Northwest District

Northwest District  

For the following counties:  Benton, Carroll, Crockett, Dyer, Gibson, Henry, Lake, Obion, and Weakley
Coordinator: Elizabeth Whitmore

Email:   Elizabeth.Whitmore@nwtdd.org
Office Phone:  731-587-4213 ext. 207

 

2024 Northwest District Dates: 

August 22, 2024 - November 1, 2024. See schedule below.  Dates are subject to change.

Entry Deadline:  TBD

 

Cornhole August 22nd

Bowling  September 9th

Shuffleboard Singles September 12th

Shuffleboard Doubles September 13th

Table Tennis September 19th

Golf September 23

September 30th rain date for golf

October 1st Track and field

October 8th Rain date Track and Field

October 18 Pickleball - awaiting facility approval

November 1st Closing Ceremony

 

 


Results

2023 Northwest District Results - pickleball was canceled due to the weather

2022 - check with district coordinator  

2021 Northwest District Results

2020 Northwest District CANCELED

2019 Northwest District Results

2018 Northwest District Results

2017 Northwest District Results - please click on this link and chose your sport/event.  https://tnseniorolympicsonline.com/results.aspx unless listed below.

2017 Bowling Doubles Female

2017 Bowling Doubles Male

2017 Bowling Doubles Mixed Doubles

2017 Shuffleboard Doubles

2017 Table Tennis Mixed

 


2016 Northwest District Results

BBall 3 Point Female.pdf 26.9KB Nov 28, 2016 7:58 AM
BBall 3 Point Male.pdf 31.8KB Nov 28, 2016 7:58 AM
BBall Free Throw Female.pdf 31.6KB Nov 28, 2016 7:59 AM
BBall Free Throw Male.pdf 32.5KB Nov 28, 2016 7:59 AM
BBall Hot Shot Female.pdf 26.7KB Nov 28, 2016 8:00 AM
BBall Hot Shot male.pdf 31.2KB Nov 28, 2016 8:00 AM
Bowling Singles Female.pdf 35.0KB Nov 18, 2016 7:17 AM
Bowling Singles Male.pdf 33.7KB Nov 18, 2016 7:18 AM
Bowling Mixed Doubles.pdf 33.2KB Nov 18, 2016 7:16 AM
Bowling Doubles Female.pdf 34.9KB Nov 18, 2016 7:13 AM
Bowling Doubles Male.pdf 29.9KB Nov 18, 2016 7:14 AM
Field Events.pdf 151.6KB Nov 18, 2016 8:15 AM
Shuffleboard Females Results.pdf 35.4KB Nov 18, 2016 7:27 AM
Shuffleboard Male Results.pdf 32.7KB Nov 18, 2016 7:28 AM
Shuffleboard Doubles Results.pdf 35.1KB Nov 18, 2016 7:25 AM
Swimming Results (if an event is missing it means there were no participants).pdf 150.3KB Nov 18, 2016 7:44 AM
Table Tennis Singles Female.pdf 28.3KB Nov 18, 2016 7:54 AM
Table Tennis Singles Male.pdf 32.5KB Nov 18, 2016 7:55 AM
Table Tennis Mixed Doubles.pdf 28.8KB Nov 18, 2016 7:53 AM
Table Tennis Doubles Females.pdf 24.2KB Nov 18, 2016 7:51 AM
Table Tennis Doubles Males.pdf 32.5KB Nov 18, 2016 7:52 AM
Track Results (if an event is missing it means there were no participants).pdf 406.4KB Nov 18, 2016 8:14 AM
Powerwalk female.pdf 31.8KB Nov 18, 2016 8:16 AM
Powerwalk male.pdf 29.9KB Nov 18, 2016 8:17 AM

 

2015 Northwest District Results

2015 NW Basketball Skill Events Results.pdf 803.4KB Nov 04, 2015 7:46 AM
2015 NW Bowling Results.pdf 690.2KB Nov 04, 2015 7:17 AM
Corn Hole Mixed Doubles.pdf 9.0KB Nov 04, 2015 7:19 AM
2015 NW Field Events Results.pdf 684.4KB Nov 04, 2015 7:39 AM
Northwest TN Golf 2015.pdf 148.2KB Nov 04, 2015 7:25 AM
2015 NW Horseshoes Results.pdf 271.1KB Nov 04, 2015 7:27 AM
2015 NW Shuffleboard Results.pdf 424.8KB Nov 04, 2015 7:29 AM
2015 NW Swimming Results.pdf 2.2MB Nov 04, 2015 7:33 AM
2015 NW Table Tennis Results.pdf 671.5KB Nov 04, 2015 7:35 AM
2015 NW Track Events Results.pdf 2.1MB Nov 04, 2015 7:49 AM
2015 NW Washers Results.pdf 10.0KB Nov 04, 2015 7:51 AM

 

2014 Northwest District Results

2014 Northwest District Singles Results.pdf Jan 21, 2015 7:51 AM
2014 Northwest Mixed Doubles Results.pdf Jan 21, 2015 7:49 AM
2014 Northwest District Doubles Results.pdf Jan 21, 2015 7:48 AM

 

2013 Northwest District Results

2013 Northwest District Results.pdf Mar 01, 2014 4:14 PM

Rule Book

Rule Manual